As a Master user, you are able to upgrade your AutoTuner account and benefit from a bunch of advanced features.
Here is what pricing looks like:
Features | REGULAR | PRO | EXPERT |
| FREE | 99€/month | 199€/month |
Technical support | ✔ | ✔ | ✔ |
Devices management | ✔ | ✔ | ✔ |
Online slave files management | ✔ | ✔ | ✔ |
Online logs viewer | ✔ | ✔ | ✔ |
Phone number(s) for 2-factor authentication | 1 | 2 | 3 |
Slave files management API (automatically decrypt/encrypt slave files on your server) | - | <10 slaves | <25 slaves* |
Automatically decrypt/encrypt slave files in EVC WinOls software - OLS1016 plugin required | - | ✔ | ✔ |
Advanced dashboard with statistics (for you and your slaves) | - | ✔ | ✔ |
Export datalogs as CSV |
| ✔ | ✔ |
Custom slave files validity | - | - | ✔ |
*then 10€/Slave/month (only slave users for which the API service has been actively used during the month are accounted).
Once a Master user has upgraded his account, all slave users linked to him will access their own personal dashboard as well.
Dashboard preview:
If you wish to upgrade your Master account, please get in touch with us.